The matches
Group A
Ranl | Teams | Points | Played | Won | Lost | Points for | Points against | Difference |
---|---|---|---|---|---|---|---|---|
1 | Canada | 6 | 3 | 3 | 0 | 267 | 247 | 20 |
2 | Australia | 4 | 3 | 1 | 2 | 246 | 250 | -4 |
3 | Greece | 4 | 3 | 1 | 2 | 233 | 241 | -8 |
4 | Spain | 4 | 3 | 1 | 2 | 249 | 257 | -8 |
Group B
Rank | Teams | Points | Played | Won | Lost | Points for | Points against | Difference |
---|---|---|---|---|---|---|---|---|
1 | Germany | 6 | 3 | 3 | 0 | 268 | 221 | 47 |
2 | France | 5 | 3 | 2 | 1 | 243 | 241 | 2 |
3 | Brazil | 4 | 3 | 1 | 2 | 241 | 248 | -7 |
4 | Japan | 4 | 3 | 0 | 3 | 251 | 293 | -42 |
Group C
Rank | Teams | Points | Played | Won | Lost | Points for | Points against | Difference |
---|---|---|---|---|---|---|---|---|
1 | United States | 6 | 3 | 3 | 0 | 317 | 253 | 64 |
2 | Serbia | 5 | 3 | 2 | 1 | 287 | 261 | 26 |
3 | Southern Sudan | 4 | 3 | 1 | 2 | 261 | 278 | -17 |
4 | Porto Rico | 4 | 3 | 0 | 3 | 228 | 301 | -73 |
Australia | 92 - 80 | Spain |
Greece | 79 - 86 | Canada |
Spain | 84 - 77 | Greece |
Canada | 93 - 83 | Australia |
Australia | 71 - 77 | Greece |
Canada | 88 - 85 | Spain |
Germany | 97 - 77 | Japan |
France | 78 - 66 | Brazil> |
Japan | 90 - 94 | France |
Brazil | 73 - 86 | Germany |
Japan | 84 - 102 | Brazil |
France | 71 - 85 | Germany |
Southern Sudan | 90 - 79 | Porto Rico |
Serbia | 84 - 110 | United States |
Porto Rico | 66 - 107 | Serbia |
United States | 103 - 86 | Southern Sudan |
Porto Rico | 83 - 104 | United States |
Serbia | 96 - 85 | Southern Sudan |
Knockout stage
France | 82 | ||||||||||||
Canada | 73 | ||||||||||||
France | 73 | ||||||||||||
Germany | 69 | ||||||||||||
Germany | 76 | ||||||||||||
Greece | 63 | ||||||||||||
France | 87 | Winner | |||||||||||
United States | 98 | United States | |||||||||||
Brazil | 87 | ||||||||||||
United States | 122 | ||||||||||||
United States | 95 | ||||||||||||
Serbia | 91 | ||||||||||||
Serbia | 95 | ||||||||||||
Australia | 90 |
Average statistics
Points per game | |||||
---|---|---|---|---|---|
Giannis Antetokounmpo - GREECE | 25.8 | ||||
Rui Hachimura - JAPAN | 22.0 | ||||
Shai Gilgeous-Alexander - CANADA | 21.0 | ||||
Yuki Kawamura - JAPAN | 20.3 | ||||
R.J. Barrett - CANADA | 19.8 |
Bounces per game | |||||
---|---|---|---|---|---|
Nikola Jokic - SERBIA | 10.7 | ||||
Victor Wembanyama - FRANCE | 9.7 | ||||
Josh Hawkinson - JAPAN | 9.7 | ||||
Santiago Aldama - SPAIN | 9.3 | ||||
Wenyen Gabriel - SOUTHERN SUDAN | 9.0 |
Decisive passes per game | |||||
---|---|---|---|---|---|
Nikola Jokic - SERBIA | 8.7 | ||||
LeBron James - UNITED STATES | 8.5 | ||||
Carlik Jones - SOUTHERN SUDAN | 7.7 | ||||
Yuki Kawamura - JAPAN | 7.7 | ||||
Dennis Schröder - GERMANY | 7.5 |
Interceptions per game | |||||
---|---|---|---|---|---|
Victor Wembanyama - FRANCE | 2.0 | ||||
Franz Wagner - GERMANY | 2.0 | ||||
Nikola Jokic - SERBIA | 2.0 | ||||
Nuni Omot - SOUTHERN SUDAN | 2.0 | ||||
Aleksa Avramovic - SERBIA | 1.7 |
Best performances in a match
Points in a match | |||||
---|---|---|---|---|---|
Stephen Curry - UNITED STATES | 36 | ||||
Giannis Antetokounmpo - GREECE | 34 | ||||
Bruno Caboclo - BRAZIL | 33 | ||||
Bogdan Bogdanovic - SERBIA | 30 | ||||
Bruno Caboclo - BRAZIL | 30 |
Bounces in a match | |||||
---|---|---|---|---|---|
Bruno Caboclo - BRAZIL | 17 | ||||
Nikola Jokic - SERBIA | 15 | ||||
Rudy Gobert - FRANCE | 15 | ||||
Nikola Jokic - SERBIA | 14 | ||||
Nikola Jokic - SERBIA | 13 |
Decisive passes in a match | |||||
---|---|---|---|---|---|
Dennis Schröder - GERMANY | 12 | ||||
Nikola Jokic - SERBIA | 11 | ||||
Nikola Jokic - SERBIA | 11 | ||||
LeBron James - UNITED STATES | 10 | ||||
LeBron James - UNITED STATES | 10 |
Interceptions in a match | |||||
---|---|---|---|---|---|
Nikola Jokic - SERBIA | 4 | ||||
Victor Wembanyama - FRANCE | 4 | ||||
Nikola Jokic - SERBIA | 4 | ||||
Dennis Schröder - GERMANY | 4 | ||||
Aleksa Avramovic - SERBIA | 4 |
Awards
Team of the tournament
FIBA All-Stars Five | ||
---|---|---|
Guards | Forward | Centers |
Stephen Curry - UNITED STATES Dennis Schröder - GERMANY |
LeBron James - UNITED STATES | Nikola Jokic - SERBIA Victor Wembanyama - FRANCE |
Individual awards
Best player | Best defensive player | Rising Star | Best coach |
---|---|---|---|
LeBron James - UNITED STATES | Aleksa Avramovic - SERBIA | Victor Wembanyama - FRANCE | Vincent Collet - FRANCE |